JA Bayona (@filmbayona) en Twitter


Perfil del twitter FilmBayona

@filmbayona
JA Bayona
Ubicación:
Filmmaker. Barcelona. El Orfanato. The Impossible. Penny Dreadful. A Monster Calls. Jurassic World: Fallen Kingdom.
Web
Categoría(s)cine
Rank726
Seguidores179,617
Sigue a846
Tweets enviados9,647
Twitea desde12/2010
Ultimo Tweet01/07/2019

Historia de @filmbayona



FechaSeguidoresSigue aTweets
29/03/2019175,402 794 9,403
02/04/2019175,398 -4797 +3 9,406 +3
05/04/2019175,398 = 799 +2 9,413 +7
08/04/2019175,423 +25799 = 9,419 +6
10/04/2019175,432 +9800 +1 9,421 +2
13/04/2019175,449 +17802 +2 9,430 +9
16/04/2019175,473 +24803 +1 9,442 +12
19/04/2019175,468 -5805 +2 9,448 +6
22/04/2019175,507 +39808 +3 9,452 +4
25/04/2019175,531 +24809 +1 9,464 +12
28/04/2019176,861 +1,330810 +1 9,474 +10
01/05/2019177,059 +198809 -1 9,482 +8
04/05/2019177,080 +21811 +2 9,496 +14
07/05/2019177,654 +574814 +3 9,505 +9
10/05/2019177,875 +221816 +2 9,530 +25
17/05/2019177,964 +89823 +7 9,542 +12
24/05/2019178,117 +153822 -1 9,554 +12
03/06/2019179,374 +1,257840 +18 9,598 +44
14/06/2019179,543 +169840 = 9,620 +22
01/07/2019179,617 +74846 +6 9,647 +27




Tweets de @filmbayona


Los tweets no están disponibles