You were what you had. Now you are what you share (@gustavosbr) en Twitter


Perfil del twitter GustavoSBR

@gustavosbr
You were what you had. Now you are what you share
Ubicación: España
Connecting, helping working with people and companies, Learning and sharing information. Learning from people, sharing with people
Web
Categoría(s)economia
Rank243
Seguidores652,362
Sigue a612,502
Tweets enviados167,562
Twitea desde03/2010
Ultimo Tweet25/03/2020

Historia de @gustavosbr



FechaSeguidoresSigue aTweets
06/04/2019722,339 659,393 167,135
08/04/2019722,139 -200659,198 -195 167,135 =
10/04/2019721,852 -287659,023 -175 167,135 =
13/04/2019721,434 -418658,628 -395 167,137 +2
16/04/2019720,711 -723658,105 -523 167,142 +5
19/04/2019720,503 -208657,945 -160 167,143 +1
22/04/2019720,323 -180657,839 -106 167,143 =
25/04/2019720,015 -308657,558 -281 167,143 =
28/04/2019719,802 -213657,420 -138 167,143 =
01/05/2019719,438 -364657,192 -228 167,143 =
04/05/2019718,991 -447657,003 -189 167,143 =
06/05/2019718,705 -286656,811 -192 167,145 +2
08/05/2019718,330 -375656,575 -236 167,145 =
11/05/2019717,901 -429656,372 -203 167,145 =
17/05/2019716,590 -1,311655,526 -846 167,146 +1
23/05/2019716,001 -589655,119 -407 167,147 +1
01/06/2019714,829 -1,172654,301 -818 167,158 +11
12/06/2019713,237 -1,592652,803 -1,498 167,158 =
20/06/2019712,469 -768652,336 -467 167,179 +21
10/09/2020652,362 -60,107612,502 -39,834 167,562 +383




Tweets de @gustavosbr


Los tweets no están disponibles