Barceló Hotel Group (@barcelohoteles) en Twitter


Perfil del twitter barcelohoteles

@barcelohoteles
Barceló Hotel Group
Ubicación: Spain
We invite you to live unique life experiences in our worldwide hotels.
Web https://t.co/SDBTwpZ67e
Categoría(s)hoteles, viajes
Rank727
Seguidores179,276
Sigue a1,458
Tweets enviados14,173
Twitea desde09/2009
Ultimo Tweet30/07/2019

Historia de @barcelohoteles



FechaSeguidoresSigue aTweets
11/04/2019178,929 1,458 13,836
13/04/2019178,951 +221,458 = 13,840 +4
16/04/2019178,952 +11,457 -1 13,849 +9
18/04/2019178,967 +151,457 = 13,852 +3
20/04/2019178,974 +71,457 = 13,856 +4
22/04/2019178,990 +161,457 = 13,860 +4
24/04/2019178,996 +61,457 = 13,864 +4
26/04/2019178,989 -71,457 = 13,871 +7
28/04/2019178,994 +51,457 = 13,875 +4
30/04/2019179,002 +81,457 = 13,882 +7
02/05/2019179,012 +101,457 = 13,886 +4
04/05/2019179,012 = 1,457 = 13,891 +5
06/05/2019179,021 +91,457 = 13,901 +10
08/05/2019179,010 -111,457 = 13,905 +4
13/05/2019178,984 -261,456 -1 13,925 +20
18/05/2019178,971 -131,456 = 13,944 +19
26/05/2019178,993 +221,455 -1 13,965 +21
07/06/2019179,008 +151,454 -1 14,013 +48
16/06/2019179,069 +611,455 +1 14,046 +33
30/07/2019179,276 +2071,458 +3 14,173 +127




Tweets de @barcelohoteles


Los tweets no están disponibles